7.-10. Dec 2017
Events
7. Dec | T | SPL | FC | ![]() | ||
T | SPL | FC | ![]() | |||
W | SPL | FC | ![]() | Individual | ||
W | SPL | FC | ![]() | Individual | ||
8. Dec | W | SPL | FC | ![]() | Individual | |
W | SPL | FC | ![]() | Individual | ||
9. Dec | T | SPL | COC | ![]() | ||
W | SPL | COC | ![]() | Individual | ||
10. Dec | W | SPL | COC | ![]() | Individual |
Results
Rang | Name | Nation | Weite 1 | Weite 2 | Punkte |
---|---|---|---|---|---|
1 | WANK Andreas | ![]() | 267.6 | ||
2 | LEAROYD Jonathan | ![]() | 263.5 | ||
3 | JELAR Ziga | ![]() | 262.0 | ||
4 | DEZMAN Nejc | ![]() | 261.1 | ||
5 | LINDVIK Marius | ![]() | 260.4 | ||
6 | EGLOFF Luca | ![]() | 258.9 | ||
7 | PILCH Tomasz | ![]() | 257.9 | ||
8 | ASCHENWALD Philipp | ![]() | 257.6 | ||
9 | ZUPANCIC Miran | ![]() | 254.7 | ||
10 | HAUER Joachim | ![]() | 252.9 | ||
11 | HAMANN Martin | ![]() | 251.6 | ||
12 | TOLLINGER Elias | ![]() | 250.3 | ||
13 | BAER Moritz | ![]() | 250.2 | ||
14 | HILDE Tom | ![]() | 249.9 | ||
15 | PAVLOVCIC Bor | ![]() | 248.9 | ||
16 | POLASEK Viktor | ![]() | 248.4 | ||
17 | KOZISEK Cestmir | ![]() | 248.0 | ||
18 | HOFFMANN Felix | ![]() | 244.8 | ||
19 | MURANKA Klemens | ![]() | 241.6 | ||
20 | LACKNER Thomas | ![]() | 241.3 | ||
21 | SEIDL Fabian | ![]() | 241.2 | ||
22 | ALTENBURGER Florian | ![]() | 240.6 | ||
23 | POGRAJC Andraz | ![]() | 239.4 | ||
24 | TOROK Eduard | ![]() | 238.9 | ||
25 | SAKALA Filip | ![]() | 235.6 | ||
26 | BJOERENG Joacim Oedegaard | ![]() | 232.5 | ||
27 | MAEAETTAE Jarkko | ![]() | 229.0 | ||
27 | REISENAUER Janni | ![]() | 229.0 | ||
29 | JUSTIN Rok | ![]() | 228.0 | ||
30 | HUBER Stefan | ![]() | 227.6 | ||
31 | RUPITSCH Markus | ![]() | 224.9 | ||
32 | WASEK Pawel | ![]() | 112.4 | ||
33 | MAYLAENDER Dominik | ![]() | 111.7 | ||
34 | MYHREN Mats Bjerke | ![]() | 111.6 | ||
35 | OSTERC Aljaz | ![]() | 110.5 | ||
36 | BRESADOLA Giovanni | ![]() | 110.0 | ||
37 | MABUCHI Minato | ![]() | 109.9 | ||
38 | OJALA Juho | ![]() | 109.8 | ||
39 | KIM Hyunki | ![]() | 109.6 | ||
40 | SOEBERG Sigurd Nymoen | ![]() | 109.5 | ||
40 | VARESCO Daniele | ![]() | 109.5 | ||
42 | LASOTA Damian | ![]() | 108.1 | ||
43 | KALINICHENKO Vitaliy | ![]() | 107.0 | ||
44 | CECON Federico | ![]() | 105.7 | ||
44 | KAELIN Pascal | ![]() | 105.7 | ||
46 | HAZETDINOV Ilmir | ![]() | 105.4 | ||
47 | WAGNER Lukas | ![]() | 105.1 | ||
48 | CHOI Heung Chul | ![]() | 104.7 | ||
49 | CZYZ Bartosz | ![]() | 104.1 | ||
50 | KARLEN Gabriel | ![]() | 103.1 | ||
51 | PITEA Sorin Iulian | ![]() | 102.5 | ||
52 | BROWN A J | ![]() | 102.1 | ||
52 | MAURER Joshua | ![]() | 102.1 | ||
54 | BRASME Paul | ![]() | 100.7 | ||
55 | LARSON Casey | ![]() | 98.2 | ||
56 | KARPENKO Nikolay | ![]() | 97.5 | ||
57 | MITROFAN Nicolae Sorin | ![]() | 93.4 | ||
58 | MUMINOV Sabirzhan | ![]() | 92.8 | ||
59 | SOUKUP Matthew | ![]() | 91.5 | ||
60 | SOKOLENKO Konstantin | ![]() | 89.4 | ||
61 | LAUCHLAN Nigel | ![]() | 88.3 | ||
62 | MARUSIAK Yevhen | ![]() | 86.2 | ||
63 | MATTOON Nicholas | ![]() | 70.0 |
Disqualifiziert
Bib | Name | Nation |
---|---|---|
17 | NAGAI Takehiro | ![]() |