29. Jan-5. Feb 2017
Events
| 29. Jan | T | SPLNK | WJC | NC - 1 | ||
| 30. Jan | T | SPLNK | WJC | Ladies - 1 | ||
| T | SPLNK | WJC | Men - 1 | |||
| T | SPLNK | WJC | NC - 2 | |||
| 31. Jan | T | SPLNK | WJC | Ladies - 2 | ||
| T | SPLNK | WJC | Men - 2 | |||
| W | SPLNK | WJC | NC - 10KM | |||
| 1. Feb | T | SPLNK | WJC | NC - 3 | ||
| W | SPLNK | WJC | Ladies - Ind | |||
| W | SPLNK | WJC | Men - Ind | |||
| 2. Feb | T | SPLNK | WJC | Ladies - 3 cancelled | ||
| T | SPLNK | WJC | Men - 3 cancelled | |||
| W | SPLNK | WJC | NC - Team | |||
| 3. Feb | T | SPLNK | WJC | NC - 4 | ||
| W | SPLNK | WJC | Ladies - Team | |||
| W | SPLNK | WJC | Men - Team | |||
| 4. Feb | T | SPLNK | WJC | Ladies - 4 | ||
| T | SPLNK | WJC | Men - 4 | |||
| W | SPLNK | WJC | NC - 5KM | |||
| 5. Feb | W | SPLNK | WJC | Mixed Team |
Ergebnisse
| Rang | Name | Nation | Weite 1 | Weite 2 | Points |
|---|---|---|---|---|---|
| 1 | SLOVENIA | | 925.3 | ||
| 2 | GERMANY | | 890.6 | ||
| 3 | JAPAN | | 840.5 | ||
| 4 | NORWAY | | 837.2 | ||
| 5 | ITALY | | 837.1 | ||
| 6 | AUSTRIA | | 832.8 | ||
| 7 | POLAND | | 778.2 | ||
| 8 | CZECH REPUBLIC | | 767.0 | ||
| 9 | RUSSIAN FEDERATION | | 378.0 | ||
| 10 | ROMANIA | | 366.1 | ||
| 11 | CANADA | | 356.5 | ||
| 12 | UNITED STATES | | 211.1 |
![[ewoxx]](/images/ewoxx_sports_data_service_wei.png)
