11.-13. Dec 2015
Events
| 11. Dec | T | NK | COC | |||
| W | NK | COC | Individual | |||
| 12. Dec | W | NK | COC | Individual | ||
| 13. Dec | W | NK | COC | Individual |
Ergebnisse
| Rang | Name | Nation | Zeit |
|---|---|---|---|
| 1 | FLETCHER Taylor | | 23:37.3 |
| 2 | POMMER David | | 23:37.4 |
| 3 | REHRL Franz-Josef | | 24:19.7 |
| 4 | FLASCHBERGER Bernhard | | 24:20.0 |
| 5 | NABEEV Niyaz | | 25:05.2 |
| 6 | BEREND Ben | | 25:05.3 |
| 7 | MAIERHOFER Manuel | | 25:12.1 |
| 8 | TILLER Simen | | 25:12.7 |
| 9 | HOKHOLT Audun | | 25:13.3 |
| 10 | GREIDERER Lukas | | 25:13.3 |
| 11 | JOHANSEN Truls Soenstehagen | | 25:13.7 |
| 12 | WARD Michael | | 25:13.9 |
| 13 | LEINONEN Mikke | | 25:28.2 |
| 14 | BRANDNER Alexander | | 25:30.1 |
| 15 | GOOD Jasper | | 25:34.2 |
| 16 | JOEBSTL Thomas | | 25:37.2 |
| 17 | BARKOV Viacheslav | | 25:38.6 |
| 18 | FRITZ Martin | | 25:38.9 |
| 19 | SHIMIZU Aguri | | 25:50.2 |
| 20 | RUNGGALDIER Mattia | | 25:57.0 |
| 21 | LOOMIS Ben | | 25:57.1 |
| 22 | NAGAMINE Hisaki | | 26:23.0 |
| 23 | SONEHARA Go | | 26:23.1 |
| 24 | ZEMAN Martin | | 26:34.3 |
| 25 | PAZOUT Ondrej | | 26:52.1 |
| 26 | SCHUMANN Stephen | | 27:03.4 |
| 27 | KUTAL Petr | | 27:06.8 |
| 28 | MASTIEV Samir | | 27:08.5 |
| 29 | PARK Je-un | | 27:13.5 |
| 30 | OBLAK Luka | | 28:03.8 |
| 31 | KAMENIK Joze | | 28:04.0 |
| 32 | SAVILL Wesley | | 28:42.8 |
| 33 | VARGAS Koby | | 28:45.0 |
| 34 | KIM Bong-Joo | | 31:34.3 |
| 35 | POLZ Mathew | | 33:16.7 |
![[ewoxx]](/images/ewoxx_sports_data_service_wei.png)
